- Browse Categories
-
Energy Storage Series
- EV Chargers
- Ring Main Unit Series
- LBS and Recloser
- High & Low Voltage Complete Series
- Distribution Transformers
- Components
- Distribution Automation Terminal Series
- Digital Platform System
- EV Chargers
- Subscribe
-
Get email updates on new products
- Hot Product
- ExhibitionMore>>
-
-
EP 20 concluded, Comking depicted a new vision of the intelligent and sustainable development of the power world
2020 Shanghai International Electric Power Equipment and Technology Exhibition. It has been successfully concluded on December 5~ -
Dry air insulated switchgear debuted at the Asian Power and Electrical Exhibition
From June 6 to 8, 2016, Comking Electric was invited to participate in the 2016 Asian Power and Electrical and Smart Grid Exhibition.
-
- Contact Us
- Please contact our customer care team for customized services.
CK-INL1 Series Home Energy Storage Products
- Safe and reliable: multiple protection (overvoltage/overcurrent/overtemperature, etc.); Long service life (≥6000 cycles)
- High-density energy storage: lithium battery (Ferrous lithium phosphate), with a capacity of 5-30kWh, supporting extended parallel connection.
►Overview
Energy storage and stacking all-in-one equipment can reduce the cost of capacity electricity by configuring "peak sections" to reduce electricity load. There are many working modes: automatic mode, time-of-use electricity price mode and timed charge-discharge mode. It can provide electricity for houses, public facilities, small factories and so on.
►Technical parameter
Model | Stackable | Wall-mounted | |||||
CK-INL1-5 | CK-INL1-10 | CK-INL1-15 | CK-INL1-5 | CK-INL1-10 | |||
Input | Input mode | L+N+PE | |||||
Rated input voltage | 220v AC 5% (optional) | ||||||
Voltage range | 90-280V AC±3V (normal mode) 170-280VAC 3V (UPS mode) | ||||||
Frequency range | 50 Hz/60 Hz (automatic detection) | ||||||
Output | Rated power | Battery inverter | 5200W | 5000W | 3000W | ||
Photovoltaic inversion | 5000W | 8000W | 5000W | ||||
Output voltage | 220/230/240V AC±5% | ||||||
Output frequency | 50/60Hz±0.1% | ||||||
Wave form | Pure sine wave | ||||||
Switching time (settable) | 10ms(UPS/VDE4105)20ms(APL) | Computer equipment 10ms, household appliances 20ms. | |||||
Peak power | 10400W | 8000 W | 10000 W | ||||
Battery | Rated voltage | 48V DC | |||||
Floating charging voltage (settable) | 54V DC | ||||||
Photovoltaic input | PV charging mode | MPPT | |||||
Maximum input power of PV | 5000W | 8000 W | 6200 W | ||||
MPPT input voltage range | 150~430V DC | 120~500V DC | |||||
Show | LCD interface | Can display operation mode/load/input/output, etc. | |||||
Joggle/interface | RS232 | Baud rate 2400 | |||||
Number of parallel machines | No | 6 | 9 | ||||
Environmental parameter | Operating ambient temperature | -10℃ ~50℃ | |||||
The protection grades | IP20 | ||||||
Altitude | The altitude should not exceed 1000m, and the maximum derating above 1000 is 4000m, refer to IEC62040. | ||||||
Size (W*H*D)mm | 540*480*600 | 540*665*600 | 540*845*600 | 900*580*197 | 850*550*279 |
►Product features
Safe and reliable: multiple protection (overvoltage/overcurrent/overtemperature, etc.); Long service life (≥6000 cycles)
High-density energy storage: lithium battery (Ferrous lithium phosphate), with a capacity of 5-30kWh, supporting extended parallel connection.
Intelligent management: AI algorithm optimizes charging and discharging, time-of-use price arbitrage, multiple mode selection, APP remote monitoring and fault diagnosis.
Contact us for Customized Home energy storage wholesales Solution